LS3376CUV8 6.2 (Petrol)

LS3376CUV8 6200CC PETROL 8 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 43 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHEVROLET CORVETTE Convertible (C6) 6.2 2006 - 2013 Convertible 6162 Petrol Rear 8 6162cc 316KW 430HP LS3(376CUV8)
CHEVROLET CAMARO 6.2 2009 - 2015 Coupe 6162 Petrol Rear 8 6162cc 318KW 432HP LS3(376CUV8)
CHEVROLET CAMARO Convertible 6.2 2010 - 2015 Convertible 6162 Petrol Rear 8 6162cc 318KW 432HP LS3(376CUV8)
CHEVROLET CORVETTE (C6) 6.2 2006 - 2013 Coupe 6162 Petrol Rear 8 6162cc 316KW 430HP LS3(376CUV8)
CHEVROLET CORVETTE (C6) 6.2 2008 - 2013 Coupe 6162 Petrol Rear 8 6162cc 321KW 437HP LS3(376CUV8)
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HSV CLUBSPORT Estate (VE) 6.2 i V8 2008 - 2013 Estate 6162 Petrol Rear 8 6162cc 317KW 431HP LS3(376CUV8)
HSV GTS Saloon (VE) 6.2 i V8 2010 - 2013 Saloon 6162 Petrol Rear 8 6162cc 325KW 442HP LS3(376CUV8)
HSV GRANGE Saloon (WM) 6.2 i V8 2010 - 2013 Saloon 6162 Petrol Rear 8 6162cc 325KW 442HP LS3(376CUV8)
HSV CLUBSPORT Saloon (VF) 6.2 i V8 2013 - 2014 Saloon 6162 Petrol Rear 8 6162cc 317KW 431HP LS3(376CUV8)
HSV CLUBSPORT Estate (VF) 6.2 i V8 2013 - 2014 Estate 6162 Petrol Rear 8 6162cc 325KW 442HP LS3(376CUV8)
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
AC COBRA IV 6.2 (291N) 2009 - 2015 Convertible 6162 Petrol Rear 8 6162cc 325KW 442HP LS3(376CUV8)
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
VAUXHALL VXR8 Saloon (E) 6.2 2008 Saloon 6162 Petrol Rear 8 6162cc 317KW 431HP LS3(376CUV8)
VAUXHALL VXR8 Saloon (E) 6.2 LS3 V8 2010 Saloon 6162 Petrol Rear 8 6162cc 320KW 435HP LS3(376CUV8)
VAUXHALL VXR8 MALOO (E) 6.2 2008 Pickup 6162 Petrol Rear 8 6162cc 317KW 431HP LS3(376CUV8)
VAUXHALL VXR8 Saloon (E) 6.2 GTS 2013 Saloon 6162 Petrol Rear 8 6162cc 430KW 585HP LS3(376CUV8)
VAUXHALL VXR8 Saloon (E) 6.2 Bathurst S 2008 - 2009 Saloon 6162 Petrol Rear 8 6162cc 421KW 572HP LS3(376CUV8)
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
PONTIAC G8 Saloon 6.2 2008 - 2009 Saloon 6162 Petrol Rear 8 6162cc 300KW 408HP LS3(376CUV8)
PONTIAC G8 Saloon 6.2 2007 - 2008 Saloon 6162 Petrol Rear 8 6162cc 309KW 420HP LS3(376CUV8)
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HOLDEN COMMODORE Saloon (VF) 6.2 i SS, SS-V 2015 - 2017 Saloon 6162 Petrol Rear 8 6162cc 304KW 413HP LS3(376CUV8)
HOLDEN COMMODORE Estate (VF) 6.2 i SS, SS-V 2015 - 2017 Estate 6162 Petrol Rear 8 6162cc 304KW 413HP LS3(376CUV8)
HOLDEN COMMODORE Pickup (VF) 6.2 i SS, SS-V 2015 - 2017 Pickup 6162 Petrol Rear 8 6162cc 304KW 413HP LS3(376CUV8)
HOLDEN CALAIS Saloon (VF) 6.2 i V8 2015 - 2017 Saloon 6162 Petrol Rear 8 6162cc 304KW 413HP LS3(376CUV8)
HOLDEN CALAIS Sportwagon (VF) 6.2 i V8 2015 - 2017 Estate 6162 Petrol Rear 8 6162cc 304KW 413HP LS3(376CUV8)
£ 1100