LSY 2.0 (Petrol)

LSY 2000CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 49 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CADILLAC XT4 2.0 2018 SUV 1998 Petrol Front 4 1998cc 177KW 241HP LSY
CADILLAC XT4 2.0 AWD 2018 SUV 1998 Petrol AWD 4 1998cc 177KW 241HP LSY
CADILLAC CT4 2.0 2019 Saloon 1998 Petrol Rear 4 1998cc 177KW 241HP LSY
CADILLAC CT4 2.0 AWD 2019 Saloon 1998 Petrol AWD 4 1998cc 177KW 241HP LSY
CADILLAC CT5 2.0 AWD 2019 Saloon 1998 Petrol AWD 4 1998cc 177KW 241HP LSY
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CADILLAC (SGM) XT4 (EG8) 28T 2018 - 2020 SUV 1998 Petrol Front 4 1998cc 177KW 241HP LSY
CADILLAC (SGM) XT4 (EG8) 28T AWD 2018 - 2020 SUV 1998 Petrol AWD 4 1998cc 177KW 241HP LSY
CADILLAC (SGM) CT6 (CK1) 28T 2018 - 2020 Saloon 1998 Petrol Rear 4 1998cc 177KW 241HP LSY
CADILLAC (SGM) XT5 (SN1) 28T 2019 - 2020 SUV 1998 Petrol Front 4 1998cc 177KW 241HP LSY
CADILLAC (SGM) XT5 (SN1) 28T AWD 2019 - 2020 SUV 1998 Petrol AWD 4 1998cc 177KW 241HP LSY
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHEVROLET (SGM) MALIBU XL (EG5) 550T 2018 Saloon 1998 Petrol Front 4 1998cc 177KW 241HP LSY
CHEVROLET (SGM) BLAZER (SN4) 650T 2020 SUV 1998 Petrol Front 4 1998cc 174KW 237HP LSY
CHEVROLET (SGM) BLAZER (SN4) 650T All-wheel Drive 2020 SUV 1998 Petrol AWD 4 1998cc 174KW 237HP LSY
CHEVROLET (SGM) EQUINOX (CP8) 550T 2020 SUV 1998 Petrol Front 4 1998cc 174KW 237HP LSY
CHEVROLET (SGM) EQUINOX (CP8) 550T AWD 2020 SUV 1998 Petrol AWD 4 1998cc 174KW 237HP LSY
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BUICK (SGM) LACROSSE (EG6) 28T 2019 Saloon 1998 Petrol Front 4 1998cc 177KW 241HP LSY
BUICK (SGM) ENCLAVE (SN3) 28T 2019 SUV 1998 Petrol Front 4 1998cc 174KW 237HP LSY
BUICK (SGM) ENCLAVE (SN3) 28T AWD 2019 SUV 1998 Petrol AWD 4 1998cc 174KW 237HP LSY
BUICK (SGM) GL8 ES III (CU4) 2.0 2020 MPV 1998 Petrol Front 4 1998cc 174KW 237HP LSY
BUICK (SGM) LACROSSE (EG6) 652T 2020 Saloon 1998 Petrol Front 4 1998cc 174KW 237HP LSY
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
GMC ACADIA 2.0 2019 SUV 1998 Petrol Front 4 1998cc 172KW 234HP LSY
GMC ACADIA 2.0 AWD 2019 SUV 1998 Petrol AWD 4 1998cc 172KW 234HP LSY
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHEVROLET BLAZER (1N_) 2.0 2019 SUV 1998 Petrol Front 4 1998cc 172KW 234HP LSY
CHEVROLET BLAZER (1N_) 2.0 AWD 2019 SUV 1998 Petrol AWD 4 1998cc 172KW 234HP LSY