LY7 3.6 (Petrol)

LY7 3600CC PETROL 6 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 65 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHEVROLET CAPTIVA (C100, C140) 3.6 4WD 2007 SUV 3564 Petrol AWD 6 3564cc 189KW 257HP LY7
CHEVROLET EQUINOX 3.6 AWD 2007 - 2009 SUV 3564 Petrol AWD 6 3564cc 197KW 268HP LY7
CHEVROLET EQUINOX 3.6 2007 - 2009 SUV 3564 Petrol Front 6 3564cc 197KW 268HP LY7
CHEVROLET MALIBU 3.6 2007 - 2012 Saloon 3564 Petrol Front 6 3564cc 188KW 256HP LY7
CHEVROLET CAPTIVA SPORT 3.6 AWD 2007 - 2010 SUV 3564 Petrol AWD 6 3564cc 189KW 257HP LY7
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CADILLAC SRX 3.6 AWD 2004 - 2009 SUV 3564 Petrol AWD 6 3564cc 190KW 258HP LY7
CADILLAC CTS 3.6 2003 - 2007 Saloon 3564 Petrol Rear 6 3564cc 189KW 257HP LY7
CADILLAC STS 3.6 2005 - 2007 Saloon 3564 Petrol Rear 6 3564cc 189KW 257HP LY7
CADILLAC SRX 3.6 2003 - 2009 SUV 3564 Petrol Rear 6 3564cc 190KW 258HP LY7
CADILLAC CTS 3.6 2007 - 2010 Saloon 3564 Petrol Rear 6 3564cc 196KW 266HP LY7
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
DAEWOO ADVENTRA 3.6 VVT All-wheel Drive 2003 SUV 3565 Petrol AWD 6 3565cc 190KW 258HP LY7
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HOLDEN ADVENTRA Estate (VZ) 3.6 i V6 AWD 2006 - 2009 Estate 3564 Petrol AWD 6 3564cc 195KW 265HP LY7
HOLDEN COMMODORE Pickup (VZ) 3.6 i V6 All-wheel Drive 2004 - 2007 Pickup 3564 Petrol AWD 6 3564cc 190KW 258HP LY7
HOLDEN STATESMAN Saloon (WL) 3.6 VVT 2004 - 2006 Saloon 3564 Petrol Rear 6 3564cc 190KW 258HP LY7
HOLDEN CAPRICE Saloon (WL) 3.6 i V6 2004 - 2006 Saloon 3564 Petrol Rear 6 3564cc 190KW 258HP LY7
HOLDEN STATESMAN Saloon (WM) 3.6 i V6 2006 - 2010 Saloon 3564 Petrol Rear 6 3564cc 195KW 265HP LY7
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CADILLAC (SGM) SLS (S6D) 3.6 2006 - 2009 Saloon 3565 Petrol Rear 6 3565cc 190KW 259HP LY7
CADILLAC (SGM) CTS (CD3) 3.6 2004 - 2006 Saloon 3564 Petrol Rear 6 3564cc 190KW 258HP LY7
CADILLAC (SGM) SRX (CE2) 3.6 All-wheel Drive 2004 - 2006 SUV 3564 Petrol AWD 6 3564cc 190KW 258HP LY7
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BUICK (SGM) PARK AVENUE (S8E) 3.6 2007 - 2009 Saloon 3565 Petrol Rear 6 3565cc 190KW 258HP LY7
BUICK (SGM) ROYAUM (S8W) 3.6 2004 - 2006 Saloon 3565 Petrol Rear 6 3565cc 190KW 258HP LY7
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
BUICK ALLURE Saloon 3.6 2004 - 2008 Saloon 3564 Petrol Front 6 3564cc 179KW 243HP LY7
BUICK RENDEZVOUZ 3.6 AWD 2005 - 2006 SUV 3564 Petrol AWD 6 3564cc 181KW 246HP LY7
BUICK RENDEZVOUZ 3.6 2004 - 2006 SUV 3564 Petrol Front 6 3564cc 181KW 246HP LY7
BUICK ENCLAVE 3.6 2007 - 2008 SUV 3564 Petrol Front 6 3564cc 205KW 279HP LY7
BUICK LA CROSSE Saloon 3.6 2004 - 2007 Saloon 3564 Petrol Front 6 3564cc 179KW 243HP LY7
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
PONTIAC G8 Saloon 3.6 2008 - 2009 Saloon 3564 Petrol Rear 6 3564cc 195KW 265HP LY7
PONTIAC G6 Coupe 3.6 2006 - 2009 Coupe 3564 Petrol Front 6 3564cc 188KW 256HP LY7
PONTIAC TORRENT 3.6 AWD 2007 - 2009 MPV 3564 Petrol AWD 6 3564cc 197KW 268HP LY7
PONTIAC TORRENT 3.6 2007 - 2009 MPV 3564 Petrol Front 6 3564cc 197KW 268HP LY7
PONTIAC G6 3.6 2007 - 2009 Saloon 3564 Petrol Front 6 3564cc 188KW 256HP LY7
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
GMC ACADIA 3.6 2006 - 2008 SUV 3564 Petrol Front 6 3564cc 205KW 279HP LY7
GMC ACADIA 3.6 AWD 2006 - 2008 SUV 3564 Petrol AWD 6 3564cc 205KW 279HP LY7
GMC ACADIA 3.6 2008 - 2017 SUV 3564 Petrol Front 6 3564cc 215KW 292HP LY7
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
ISUZU KB 3.6 2008 Pickup 3564 Petrol Rear 6 3564cc 155KW 211HP LY7
ISUZU KB 3.6 4WD 2008 Pickup 3564 Petrol AWD 6 3564cc 155KW 211HP LY7