M9T680 2.3 (Diesel)

M9T680 2300CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 24 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) 2010 Platform/Chassis 2298 Diesel Front 4 2298cc 92KW 125HP M9T 680
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) 2010 Platform/Chassis 2298 Diesel Front 4 2298cc 107KW 146HP M9T 680
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) 2010 Bus 2298 Diesel Front 4 2298cc 92KW 125HP M9T 680
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) 2010 Bus 2298 Diesel Front 4 2298cc 107KW 146HP M9T 680
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) 2010 Van 2298 Diesel Front 4 2298cc 92KW 125HP M9T 680
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 2010 Bus 2298 Diesel Front 4 2298cc 92KW 125HP M9T 680
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 2010 Bus 2298 Diesel Front 4 2298cc 107KW 146HP M9T 680
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 2010 Van 2298 Diesel Front 4 2298cc 92KW 125HP M9T 680
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 2010 Van 2298 Diesel Front 4 2298cc 107KW 146HP M9T 680
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 2010 Platform/Chassis 2298 Diesel Front 4 2298cc 92KW 125HP M9T 680
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
RENAULT MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) 2011 Bus 2298 Diesel Front 4 2298cc 92KW 125HP M9T 680
RENAULT MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) 2011 - 2012 Bus 2298 Diesel Front 4 2298cc 107KW 146HP M9T 680
RENAULT MASTER III Van (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) 2010 Van 2298 Diesel Front 4 2298cc 92KW 125HP M9T 680
RENAULT MASTER III Van (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... 2010 - 2012 Van 2298 Diesel Front 4 2298cc 107KW 146HP M9T 680
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... 2010 Platform/Chassis 2298 Diesel Front 4 2298cc 92KW 125HP M9T 680
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
NISSAN NV400 Bus (X62, X62B) dCi 125 2011 - 2016 Bus 2299 Diesel Front 4 2299cc 92KW 125HP M9T 680
NISSAN NV400 Van (X62, X62B) dCi 125 2011 - 2016 Van 2299 Diesel Front 4 2299cc 92KW 125HP M9T 680
NISSAN NV400 Bus (X62, X62B) dCi 145 2011 Bus 2299 Diesel Front 4 2299cc 107KW 146HP M9T 680
NISSAN NV400 Van (X62, X62B) dCi 145 2011 Van 2299 Diesel Front 4 2299cc 107KW 146HP M9T 680
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 125 2011 - 2016 Platform/Chassis 2299 Diesel Front 4 2299cc 92KW 125HP M9T 680
£ 540