M9T698 2.3 (Diesel)
M9T698 2300CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV, EV) | M9T 698 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2010 | Platform/Chassis |
| VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV, EV) | M9T 698 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Platform/Chassis |
| VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) | M9T 698 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2010 | Van |
| VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) | M9T 698 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Van |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN NV400 Van (X62, X62B) dCi 125 RWD | M9T 698 | 2299.00 cc | Diesel | 4 | 92 | 125 | 2011 - 2016 | Van |
| NISSAN NV400 Van (X62, X62B) dCi 145 RWD | M9T 698 | 2299.00 cc | Diesel | 4 | 107 | 146 | 2011 - 2014 | Van |
| NISSAN NV400 Platform/Chassis (X62, X62B) dCi 125 RWD | M9T 698 | 2299.00 cc | Diesel | 4 | 92 | 125 | 2011 - 2016 | Platform/Chassis |
| NISSAN NV400 Platform/Chassis (X62, X62B) dCi 145 RWD | M9T 698 | 2299.00 cc | Diesel | 4 | 107 | 146 | 2011 | Platform/Chassis |
| NISSAN NV400 Platform/Chassis (X62, X62B) dCi 135 RWD | M9T 698 | 2299.00 cc | Diesel | 4 | 100 | 136 | 2014 - 2016 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| RENAULT MASTER III Van (FV) 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) | M9T 698 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2010 | Van |
| RENAULT MASTER III Van (FV) 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) | M9T 698 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Van |
| RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... | M9T 698 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2010 | Platform/Chassis |
| RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... | M9T 698 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | M9T 698 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2010 | Van |
| OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) | M9T 698 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Van |
| OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | M9T 698 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2010 | Platform/Chassis |
| OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | M9T 698 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Platform/Chassis |
| OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | M9T 698 | 2298.00 cc | Diesel | 4 | 110 | 150 | 2013 | Platform/Chassis |
£ 540