M9T700 2.3 (Diesel)

M9T700 2300CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 16 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 2014 Van 2298 Diesel Rear 4 2298cc 120KW 163HP M9T 700
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 2014 Van 2298 Diesel Rear 4 2298cc 100KW 136HP M9T 700
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 2014 Platform/Chassis 2298 Diesel Rear 4 2298cc 100KW 136HP M9T 700
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) 2014 Platform/Chassis 2298 Diesel Rear 4 2298cc 120KW 163HP M9T 700
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 165 RWD 2014 Platform/Chassis 2299 Diesel Rear 4 2299cc 120KW 163HP M9T 700
NISSAN NV400 Platform/Chassis (X62, X62B) dCi 135 RWD 2014 - 2016 Platform/Chassis 2299 Diesel Rear 4 2299cc 100KW 136HP M9T 700
NISSAN NV400 Van (X62, X62B) dCi 135 RWD 2014 - 2016 Van 2299 Diesel Rear 4 2299cc 100KW 136HP M9T 700
NISSAN NV400 Van (X62, X62B) dCi 165 RWD 2014 - 2016 Van 2299 Diesel Rear 4 2299cc 120KW 163HP M9T 700
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
RENAULT MASTER III Van (FV) 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12) 2014 Van 2298 Diesel Rear 4 2298cc 120KW 163HP M9T 700
RENAULT MASTER III Van (FV) 2.3 dCi 135 RWD (FV0N) 2014 Van 2298 Diesel Rear 4 2298cc 100KW 136HP M9T 700
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 135 RWD (HV0N, UV0N) 2014 Platform/Chassis 2298 Diesel Rear 4 2298cc 100KW 136HP M9T 700
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... 2014 Platform/Chassis 2298 Diesel Rear 4 2298cc 120KW 163HP M9T 700
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) 2014 Van 2298 Diesel Rear 4 2298cc 120KW 163HP M9T 700
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) 2014 Van 2298 Diesel Rear 4 2298cc 100KW 136HP M9T 700
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV) 2014 Platform/Chassis 2298 Diesel Rear 4 2298cc 120KW 163HP M9T 700
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV) 2014 Platform/Chassis 2298 Diesel Rear 4 2298cc 100KW 136HP M9T 700
£ 813