M9T706 2.3 (Diesel)
M9T706 2300CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) | M9T 706 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Platform/Chassis |
| VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | M9T 706 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Bus |
| VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | M9T 706 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Van |
| VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) | M9T 706 | 2298.00 cc | Diesel | 4 | 125 | 170 | 2015 | Bus |
| VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | M9T 706 | 2298.00 cc | Diesel | 4 | 125 | 170 | 2016 | Van |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | M9T 706 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Bus |
| OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | M9T 706 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Van |
| OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | M9T 706 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 | Platform/Chassis |
| OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | M9T 706 | 2298.00 cc | Diesel | 4 | 125 | 170 | 2015 | Bus |
| OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | M9T 706 | 2298.00 cc | Diesel | 4 | 125 | 170 | 2016 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| RENAULT MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | M9T 706 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2011 - 2012 | Bus |
| RENAULT MASTER III Van (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | M9T 706 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 - 2012 | Van |
| RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... | M9T 706 | 2298.00 cc | Diesel | 4 | 107 | 146 | 2010 - 2012 | Platform/Chassis |
| RENAULT MASTER III Bus (JV) 2.3 dCi 170 FWD (JV0L) | M9T 706 | 2298.00 cc | Diesel | 4 | 125 | 170 | 2015 | Bus |
| RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 170 FWD (EV0L, HV0L, UV0L) | M9T 706 | 2298.00 cc | Diesel | 4 | 125 | 170 | 2016 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN NV400 Bus (X62, X62B) dCi 145 | M9T 706 | 2299.00 cc | Diesel | 4 | 107 | 146 | 2011 | Bus |
| NISSAN NV400 Van (X62, X62B) dCi 145 | M9T 706 | 2299.00 cc | Diesel | 4 | 107 | 146 | 2011 | Van |
| NISSAN NV400 Platform/Chassis (X62, X62B) dCi 145 | M9T 706 | 2299.00 cc | Diesel | 4 | 107 | 146 | 2011 | Platform/Chassis |
| NISSAN NV400 Bus (X62, X62B) dCi 170 | M9T 706 | 2299.00 cc | Diesel | 4 | 125 | 170 | 2015 | Bus |
| NISSAN NV400 Van (X62, X62B) dCi 170 | M9T 706 | 2299.00 cc | Diesel | 4 | 125 | 170 | 2016 | Van |
£ 813