M9T870 2.3 (Diesel)
M9T870 2300CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV) | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2010 | Platform/Chassis |
| VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV) | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2010 | Platform/Chassis |
| VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2010 | Van |
| VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2010 | Van |
| VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) | M9T 870 | 2298.00 cc | Diesel | 4 | 81 | 110 | 2012 | Van |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2010 | Bus |
| OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | M9T 870 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2010 | Bus |
| OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2010 | Van |
| OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) | M9T 870 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2010 | Van |
| OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2010 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| RENAULT MASTER III Bus (JV) 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2011 | Bus |
| RENAULT MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | M9T 870 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2011 | Bus |
| RENAULT MASTER III Van (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2010 | Van |
| RENAULT MASTER III Van (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) | M9T 870 | 2298.00 cc | Diesel | 4 | 92 | 125 | 2010 | Van |
| RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... | M9T 870 | 2298.00 cc | Diesel | 4 | 74 | 101 | 2010 | Platform/Chassis |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN NV400 Bus (X62, X62B) dCi 100 | M9T 870 | 2299.00 cc | Diesel | 4 | 74 | 101 | 2011 - 2016 | Bus |
| NISSAN NV400 Van (X62, X62B) dCi 100 | M9T 870 | 2299.00 cc | Diesel | 4 | 74 | 101 | 2011 - 2016 | Van |
| NISSAN NV400 Bus (X62, X62B) dCi 125 | M9T 870 | 2299.00 cc | Diesel | 4 | 92 | 125 | 2011 - 2016 | Bus |
| NISSAN NV400 Van (X62, X62B) dCi 125 RWD | M9T 870 | 2299.00 cc | Diesel | 4 | 92 | 125 | 2011 - 2016 | Van |
| NISSAN NV400 Platform/Chassis (X62, X62B) dCi 100 | M9T 870 | 2299.00 cc | Diesel | 4 | 74 | 101 | 2011 - 2016 | Platform/Chassis |
£ 813