M9T876 2.3 (Diesel)

M9T876 2300CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 16 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI FWD (UV, HV, EV) 2010 Platform/Chassis 2298 Diesel Front 4 2298cc 92KW 125HP M9T 876
VAUXHALL MOVANO Mk II (B) Chassis/Cab (X62) 2.3 CDTI RWD (UV, HV, EV) 2010 Platform/Chassis 2298 Diesel Rear 4 2298cc 92KW 125HP M9T 876
VAUXHALL MOVANO Mk II (B) Combi (X62) 2.3 CDTI FWD (JV) 2010 Bus 2298 Diesel Front 4 2298cc 92KW 125HP M9T 876
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI FWD (FV) 2010 Van 2298 Diesel Front 4 2298cc 92KW 125HP M9T 876
VAUXHALL MOVANO Mk II (B) VAN (X62) 2.3 CDTI RWD (FV) 2010 Van 2298 Diesel Rear 4 2298cc 92KW 125HP M9T 876
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
OPEL MOVANO B Bus (X62) 2.3 CDTI FWD (JV) 2010 Bus 2298 Diesel Front 4 2298cc 92KW 125HP M9T 876
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 2010 Van 2298 Diesel Front 4 2298cc 74KW 101HP M9T 876
OPEL MOVANO B Van (X62) 2.3 CDTI FWD (FV) 2010 Van 2298 Diesel Front 4 2298cc 92KW 125HP M9T 876
OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) 2010 Van 2298 Diesel Rear 4 2298cc 92KW 125HP M9T 876
OPEL MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) 2010 Platform/Chassis 2298 Diesel Front 4 2298cc 74KW 101HP M9T 876
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
RENAULT MASTER III Van (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) 2010 Van 2298 Diesel Front 4 2298cc 74KW 101HP M9T 876
RENAULT MASTER III Van (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) 2010 Van 2298 Diesel Front 4 2298cc 92KW 125HP M9T 876
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... 2010 Platform/Chassis 2298 Diesel Front 4 2298cc 74KW 101HP M9T 876
RENAULT MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... 2010 Platform/Chassis 2298 Diesel Front 4 2298cc 92KW 125HP M9T 876
£ 813