MR20DE 2.0 (Petrol)
MR20DE 2000CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN DUALIS I (J10, NJ10, JJ10E) 2.0 | MR20DE | 1997.00 cc | Petrol | 4 | 104 | 141 | 2007 - 2013 | SUV |
| NISSAN DUALIS I (J10, NJ10, JJ10E) 2.0 All-wheel Drive | MR20DE | 1997.00 cc | Petrol | 4 | 104 | 141 | 2007 - 2013 | SUV |
| NISSAN SERENA (C25) 2.0 | MR20DE | 1997.00 cc | Petrol | 4 | 108 | 147 | 2005 - 2010 | MPV |
| NISSAN SERENA (C25) 2.0 4x4 | MR20DE | 1997.00 cc | Petrol | 4 | 108 | 147 | 2005 - 2010 | MPV |
| NISSAN X-TRAIL II (T31) 2.0 4x4 | MR20DE | 1997.00 cc | Petrol | 4 | 104 | 141 | 2007 - 2013 | SUV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| NISSAN (DFAC) TEANA (J32Z) 2.0 | MR20DE | 1998.00 cc | Petrol | 4 | 104 | 141 | 2008 - 2013 | Saloon |
| NISSAN (DFAC) QASHQAI (J10) 2.0 | MR20DE | 1997.00 cc | Petrol | 4 | 106 | 144 | 2010 - 2015 | SUV |
| NISSAN (DFAC) BLUEBIRD SYLPHY / SYLPHY CLASSIC (G11) 2.0 | MR20DE | 1997.00 cc | Petrol | 4 | 105 | 143 | 2009 - 2012 | Saloon |
| NISSAN (DFAC) BLUEBIRD SYLPHY / SYLPHY CLASSIC (G11) 2.0 | MR20DE | 1997.00 cc | Petrol | 4 | 100 | 134 | 2006 - 2009 | Saloon |
| NISSAN (DFAC) TEANA (J31) 2.0 | MR20DE | 1998.00 cc | Petrol | 4 | 100 | 134 | 2006 - 2008 | Saloon |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SUZUKI LANDY (SC25) 2.0 | MR20DE | 1997.00 cc | Petrol | 4 | 102 | 139 | 2007 - 2009 | MPV |
| SUZUKI LANDY (SC25) 2.0 4WD | MR20DE | 1997.00 cc | Petrol | 4 | 96 | 131 | 2007 - 2009 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VENUCIA T70 2.0 | MR20DE | 1997.00 cc | Petrol | 4 | 106 | 144 | 2015 | SUV |
| VENUCIA T90 2.0 | MR20DE | 1997.00 cc | Petrol | 4 | 106 | 144 | 2016 | SUV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SAMSUNG SM5 (L43) 2.0 G | MR20DE | 1998.00 cc | Petrol | 4 | 104 | 141 | 2010 | Saloon |
| SAMSUNG SM5 (A34R, DF, EX1) 2.0 | MR20DE | 1998.00 cc | Petrol | 4 | 103 | 140 | 2004 - 2009 | Saloon |
| SAMSUNG SM5 (A34R, DF, EX1) 2.0 | MR20DE | 1998.00 cc | Petrol | 4 | 100 | 136 | 2008 - 2009 | Saloon |
| SAMSUNG SM5 (A34R, DF, EX1) 2.0 | MR20DE | 1998.00 cc | Petrol | 4 | 105 | 143 | 2005 - 2009 | Saloon |
| SAMSUNG SM3 (L38) 2.0 | MR20DE | 1998.00 cc | Petrol | 4 | 104 | 141 | 2011 - 2014 | Saloon |
£ 236