N52B30O0N52B30A 3.0 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
BMW 7 Sedan (E65, E66, E67) 730 i, Li | N52 B30 A,N52 B30 BF | 2005 - 2008 | 190 | 258 | 6 | Petrol | Saloon |
BMW 7 (E65, E66, E67) 730 i, Li | N52 B30 A,N52 B30 BF | 2005 - 2008 | 190 | 258 | 6 | Petrol | Saloon |
BMW 7 Sedan (E65, E66, E67) 730 i, Li | N52 B30 A | 2005 - 2008 | 184 | 250 | 6 | Petrol | Saloon |
BMW 7 (E65, E66, E67) 730 i, Li | N52 B30 A | 2005 - 2008 | 184 | 250 | 6 | Petrol | Saloon |
BMW Z4 Roadster (E85) 3.0 si | N52 B30 A,N52 B30 BF | 2006 - 2008 | 190 | 258 | 6 | Petrol | Convertible |
BMW Z4 Roadster (E85) 3.0 si | N52 B30 A,N52 B30 BF | 2006 - 2008 | 195 | 265 | 6 | Petrol | Convertible |
BMW Z4 Roadster (E85) 3.0 si | N52 B30 A | 2005 - 2008 | 160 | 218 | 6 | Petrol | Convertible |
BMW 5 Sedan (E60) 530 i | N52 B30 A | 2007 - 2009 | 168 | 228 | 6 | Petrol | Saloon |
BMW 5 (E60) 530 i | N52 B30 A | 2007 - 2009 | 168 | 228 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 530 i | N52 B30 A,N52 B30 BF | 2005 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 530 i | N52 B30 A,N52 B30 BF | 2006 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 530 i | N52 B30 A,N52 B30 BF | 2007 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 5 (E60) 530 i | N52 B30 A,N52 B30 BF | 2005 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 5 (E60) 530 i | N52 B30 A,N52 B30 BF | 2006 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 5 (E60) 530 i | N52 B30 A,N52 B30 BF | 2007 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 530 xi | N52 B30 A | 2004 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 5 (E60) 530 xi | N52 B30 A | 2004 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 530 i | N52 B30 A | 2005 - 2010 | 187 | 254 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 530 i | N52 B30 A | 2005 - 2010 | 187 | 254 | 6 | Petrol | Saloon |
BMW 5 (E60) 530 i | N52 B30 A | 2005 - 2010 | 187 | 254 | 6 | Petrol | Saloon |
BMW 5 (E60) 530 i | N52 B30 A | 2005 - 2010 | 187 | 254 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 530 i | N52 B30 A,N52 B30 BF | 2007 - 2009 | 200 | 272 | 6 | Petrol | Saloon |
BMW 5 (E60) 530 i | N52 B30 A,N52 B30 BF | 2007 - 2009 | 200 | 272 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 528 i | N52 B30 A | 2007 - 2009 | 172 | 234 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 528 i | N52 B30 A | 2008 - 2009 | 172 | 234 | 6 | Petrol | Saloon |
BMW 5 (E60) 528 i | N52 B30 A | 2007 - 2009 | 172 | 234 | 6 | Petrol | Saloon |
BMW 5 (E60) 528 i | N52 B30 A | 2008 - 2009 | 172 | 234 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 528 i xDrive | N52 B30 A | 2006 - 2009 | 172 | 234 | 6 | Petrol | Saloon |
BMW 5 (E60) 528 i xDrive | N52 B30 A | 2006 - 2009 | 172 | 234 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 530 xi | N52 B30 A | 2007 - 2009 | 200 | 272 | 6 | Petrol | Saloon |
BMW 5 (E60) 530 xi | N52 B30 A | 2007 - 2009 | 200 | 272 | 6 | Petrol | Saloon |
BMW 5 Sedan (E60) 525 i | N52 B30 A | 2005 - 2007 | 160 | 218 | 6 | Petrol | Saloon |
BMW 5 (E60) 525 i | N52 B30 A | 2005 - 2007 | 160 | 218 | 6 | Petrol | Saloon |
BMW 5 Touring (E61) 530 i | N52 B30 A,N52 B30 BF | 2004 - 2007 | 190 | 258 | 6 | Petrol | Estate |
BMW 5 Touring (E61) 530 xi | N52 B30 A | 2005 - 2007 | 190 | 258 | 6 | Petrol | Estate |
BMW 5 Touring (E61) 530 xi | N52 B30 A | 2007 - 2010 | 200 | 272 | 6 | Petrol | Estate |
BMW 5 Touring (E61) 530 i | N52 B30 A | 2006 - 2010 | 200 | 272 | 6 | Petrol | Estate |
BMW X3 SAV (E83) xDrive 30 i | N52 B30 A | 2006 - 2010 | 160 | 218 | 6 | Petrol | SUV |
BMW X3 SAV (E83) xDrive 30 i | N52 B30 A | 2008 - 2010 | 160 | 218 | 6 | Petrol | SUV |
BMW X3 SAV (E83) 3.0 si | N52 B30 A,N52 B30 BF | 2006 - 2008 | 200 | 272 | 6 | Petrol | SUV |
BMW X3 SAV (E83) 3.0 si | N52 B30 A,N52 B30 BF | 2007 - 2008 | 200 | 272 | 6 | Petrol | SUV |
BMW X3 SAV (E83) xDrive 30 i | N52 B30 A,N52 B30 BF | 2008 - 2010 | 200 | 272 | 6 | Petrol | SUV |
BMW X3 SAV (E83) xDrive 30 i | N52 B30 A,N52 B30 BF | 2006 - 2008 | 200 | 272 | 6 | Petrol | SUV |
BMW X3 SAV (E83) 3.0 si | N52 B30 A | 2006 - 2008 | 194 | 264 | 6 | Petrol | SUV |
BMW X3 SAV (E83) xDrive 30 i | N52 B30 A | 2008 - 2010 | 194 | 264 | 6 | Petrol | SUV |
BMW 6 (E63) 630 i | N52 B30 A,N52 B30 BF | 2004 - 2007 | 190 | 258 | 6 | Petrol | Coupe |
BMW 6 (E63) 630 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2007 - 2010 | 200 | 272 | 6 | Petrol | Coupe |
BMW 6 Convertible (E64) 630 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2004 - 2007 | 190 | 258 | 6 | Petrol | Convertible |
BMW 6 Convertible (E64) 630 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2007 - 2010 | 200 | 272 | 6 | Petrol | Convertible |
BMW 1 (E81) 130 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2006 - 2011 | 195 | 265 | 6 | Petrol | Hatchback |
BMW 1 (E81) 130 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2007 - 2009 | 195 | 265 | 6 | Petrol | Hatchback |
BMW 1 (E81) 130 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2006 - 2012 | 195 | 265 | 6 | Petrol | Hatchback |
BMW 1 (E81) 130 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2006 - 2011 | 190 | 258 | 6 | Petrol | Hatchback |
BMW 3 Sedan (E90) 330 i | N52 B30 A,N52 B30 BF | 2004 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 330 i | N52 B30 A,N52 B30 BF | 2005 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 330 i | N52 B30 A,N52 B30 BF | 2005 - 2009 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 330 i | N52 B30 A,N52 B30 BF | 2010 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 330 i | N52 B30 A,N52 B30 BF | 2005 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 330 i | N52 B30 A,N52 B30 BF | 2005 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 (E90) 330 i | N52 B30 A,N52 B30 BF | 2004 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 (E90) 330 i | N52 B30 A,N52 B30 BF | 2005 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 (E90) 330 i | N52 B30 A,N52 B30 BF | 2005 - 2009 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 (E90) 330 i | N52 B30 A,N52 B30 BF | 2010 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 (E90) 330 i | N52 B30 A,N52 B30 BF | 2005 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 (E90) 330 i | N52 B30 A,N52 B30 BF | 2005 - 2011 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 330 xi | N52 B30 A | 2005 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 (E90) 330 xi | N52 B30 A | 2005 - 2007 | 190 | 258 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 328 i xDrive | N52 B30 A,N51 B30 A | 2008 - 2010 | 172 | 234 | 6 | Petrol | Saloon |
BMW 3 (E90) 328 i xDrive | N52 B30 A,N51 B30 A | 2008 - 2010 | 172 | 234 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 330 i | N52 B30 A,N52 B30 BF | 2007 - 2011 | 200 | 272 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 330 i | N52 B30 A,N52 B30 BF | 2010 - 2011 | 200 | 272 | 6 | Petrol | Saloon |
BMW 3 (E90) 330 i | N52 B30 A,N52 B30 BF | 2007 - 2011 | 200 | 272 | 6 | Petrol | Saloon |
BMW 3 (E90) 330 i | N52 B30 A,N52 B30 BF | 2010 - 2011 | 200 | 272 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 328 xi | N52 B30 A,N51 B30 A | 2006 - 2008 | 172 | 234 | 6 | Petrol | Saloon |
BMW 3 (E90) 328 xi | N52 B30 A,N51 B30 A | 2006 - 2008 | 172 | 234 | 6 | Petrol | Saloon |
BMW 3 Sedan (E90) 325 xi | N52 B30 A | 2005 - 2006 | 160 | 218 | 6 | Petrol | Saloon |
BMW 3 (E90) 325 xi | N52 B30 A | 2005 - 2006 | 160 | 218 | 6 | Petrol | Saloon |
BMW 3 Touring (E91) 330 i | N52 B30 A | 2005 - 2007 | 190 | 258 | 6 | Petrol | Estate |
BMW 3 Touring (E91) 330 xi | N52 B30 A | 2005 - 2007 | 190 | 258 | 6 | Petrol | Estate |
BMW 3 Touring (E91) 328 i | N52 B30 A,N51 B30 A | 2007 - 2012 | 171 | 234 | 6 | Petrol | Estate |
BMW 3 Touring (E91) 330 i | N52 B30 A | 2007 - 2012 | 200 | 272 | 6 | Petrol | Estate |
BMW Z4 Coupe (E86) 3.0 si | N52 B30 A,N52 B30 BF | 2006 - 2008 | 195 | 265 | 6 | Petrol | Coupe |
BMW Z4 Coupe (E86) 3.0 si | N52 B30 A,N52 B30 BF | 2007 - 2008 | 195 | 265 | 6 | Petrol | Coupe |
BMW Z4 Coupe (E86) 3.0 si | N52 B30 A | 2006 - 2009 | 160 | 218 | 6 | Petrol | Coupe |
BMW Z4 Coupe (E86) 3.0 si | N52 B30 A | 2006 - 2008 | 190 | 258 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 330 i | N52 B30 A,N52 B30 BF,N52 B30 AF | 2006 - 2010 | 200 | 272 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 330 i | N52 B30 A,N52 B30 BF,N52 B30 AF | 2008 - 2010 | 200 | 272 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 330 xi | N52 B30 A | 2006 - 2007 | 200 | 272 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 330 i | N52 B30 A | 2010 - 2013 | 190 | 258 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 330 i | N52 B30 A | 2010 - 2012 | 190 | 258 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 330 xi | N52 B30 A | 2006 - 2007 | 190 | 258 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 328 xi | N52 B30 A,N51 B30 A | 2006 - 2008 | 172 | 234 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 328 i | N52 B30 A,N51 B30 A | 2006 - 2013 | 172 | 234 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 328 i | N52 B30 A,N51 B30 A | 2009 - 2013 | 172 | 234 | 6 | Petrol | Coupe |
BMW 3 Coupe (E92) 328 i xDrive | N52 B30 A,N51 B30 A | 2008 - 2013 | 172 | 234 | 6 | Petrol | Coupe |
BMW 3 Convertible (E93) 330 i | N52 B30 A,N52 B30 AF | 2010 - 2013 | 190 | 258 | 6 | Petrol | Convertible |
BMW 3 Convertible (E93) 330 i | N52 B30 A | 2007 - 2010 | 200 | 272 | 6 | Petrol | Convertible |
BMW 3 Convertible (E93) 330 i | N52 B30 A | 2008 - 2010 | 200 | 272 | 6 | Petrol | Convertible |
BMW X5 SAV (E70) 3.0 si | N52 B30 A,N52 B30 BF,N52 B30 AF | 2006 - 2008 | 200 | 272 | 6 | Petrol | SUV |
BMW X5 SAV (E70) xDrive 30 i | N52 B30 A | 2008 - 2010 | 200 | 272 | 6 | Petrol | SUV |
BMW X5 SAV (E70) xDrive 30 i | N52 B30 A | 2006 - 2008 | 200 | 272 | 6 | Petrol | SUV |
BMW X5 SAV (E70) xDrive 30 i | N52 B30 A | 2007 - 2012 | 172 | 234 | 6 | Petrol | SUV |
BMW X5 SAV (E70) xDrive 30 i | N52 B30 A | 2008 - 2010 | 194 | 264 | 6 | Petrol | SUV |
BMW 1 Coupe (E82) 125 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2008 - 2013 | 160 | 218 | 6 | Petrol | Coupe |
BMW 1 Coupe (E82) 125 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2012 - 2013 | 160 | 218 | 6 | Petrol | Coupe |
BMW 1 Coupe (E82) 125 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2009 - 2012 | 160 | 218 | 6 | Petrol | Coupe |
BMW 1 Coupe (E82) 125 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2008 - 2013 | 160 | 218 | 6 | Petrol | Coupe |
BMW 1 Coupe (E82) 128 i | N52 B30 A,N51 B30 A | 2007 - 2013 | 172 | 234 | 6 | Petrol | Coupe |
BMW 1 Convertible (E88) 125 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2007 - 2013 | 160 | 218 | 6 | Petrol | Convertible |
BMW 1 Convertible (E88) 128 i | N52 B30 A,N51 B30 A | 2007 - 2013 | 172 | 234 | 6 | Petrol | Convertible |
BMW 7 Sedan (F01, F02, F03, F04) 730 i, Li | N52 B30 A,N52 B30 BF,N52 B30 AF | 2009 - 2015 | 190 | 258 | 6 | Petrol | Saloon |
BMW 7 Sedan (F01, F02, F03, F04) 730 i, Li | N52 B30 A,N52 B30 BF,N52 B30 AF | 2012 - 2014 | 190 | 258 | 6 | Petrol | Saloon |
BMW 7 (F01, F02, F03, F04) 730 i, Li | N52 B30 A,N52 B30 BF,N52 B30 AF | 2009 - 2015 | 190 | 258 | 6 | Petrol | Saloon |
BMW 7 (F01, F02, F03, F04) 730 i, Li | N52 B30 A,N52 B30 BF,N52 B30 AF | 2012 - 2014 | 190 | 258 | 6 | Petrol | Saloon |
BMW Z4 Roadster (E89) sDrive 30 i | N52 B30 A,N52 B30 BF,N52 B30 B | 2009 - 2011 | 190 | 258 | 6 | Petrol | Convertible |
BMW Z4 Roadster (E89) sDrive 30 i | N52 B30 A | 2009 - 2011 | 195 | 265 | 6 | Petrol | Convertible |
BMW X1 SUV (E84) xDrive 28 i | N52 B30 A | 2009 - 2011 | 190 | 258 | 6 | Petrol | SUV |
BMW X1 SUV (E84) xDrive 28 i | N52 B30 A | 2010 - 2011 | 190 | 258 | 6 | Petrol | SUV |
BMW X1 SUV (E84) xDrive 25 i | N52 B30 A | 2010 - 2011 | 160 | 218 | 6 | Petrol | SUV |
BMW X1 SUV (E84) xDrive 25 i | N52 B30 A | 2011 - 2011 | 160 | 218 | 6 | Petrol | SUV |
BMW X1 SUV (E84) xDrive 28 i | N52 B30 A | 2010 - 2011 | 194 | 264 | 6 | Petrol | SUV |
BMW 5 (F10) 528 i | N52 B30 A | 2009 - 2011 | 179 | 243 | 6 | Petrol | Saloon |
BMW 5 (F10) 528 i | N52 B30 A | 2010 - 2011 | 179 | 243 | 6 | Petrol | Saloon |
BMW 5 (F10) 530 i | N52 B30 A,N52 B30 BF,N52 B30 AF | 2010 - 2013 | 190 | 258 | 6 | Petrol | Saloon |
BMW 5 Touring (F11) 530 i | N52 B30 A,N52 B30 AF | 2010 - 2013 | 190 | 258 | 6 | Petrol | Estate |
BMW X3 SAV (F25) xDrive 28 i | N52 B30 A,N52 B30 BF,N52 B30 AF | 2011 - 2012 | 190 | 258 | 6 | Petrol | SUV |
BMW X3 SAV (F25) xDrive 28 i | N52 B30 A,N52 B30 BF,N52 B30 AF | 2011 - 2012 | 190 | 258 | 6 | Petrol | SUV |
BMW 1 (E87) 130 i | N52 B30 A,N52 B30 BF,N52 B30 B,N52 B30 AF | 2007 - 2011 | 190 | 258 | 6 | Petrol | Hatchback |
BMW 1 (E87) 130 i | N52 B30 A,N52 B30 BF,N52 B30 B,N52 B30 AF | 2007 - 2010 | 190 | 258 | 6 | Petrol | Hatchback |
BMW 1 (E87) 130 i | N52 B30 A,N52 B30 BF,N52 B30 B,N52 B30 AF | 2010 - 2011 | 190 | 258 | 6 | Petrol | Hatchback |
BMW 1 (E87) 130 i | N52 B30 A,N52 B30 BF,N52 B30 AF | 2005 - 2007 | 195 | 265 | 6 | Petrol | Hatchback |
£ 405