R2 2.2 (Diesel)
R2 2200CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| MAZDA CX-7 SUV (ER) 2.2 MZR-CD AWD | R2AA | 2184.00 cc | Diesel | 4 | 136 | 185 | 2009 - 2013 | SUV |
| MAZDA E-SERIES Van (SR2) E2200 D | R203,R207 | 2184.00 cc | Diesel | 4 | 46 | 63 | 1985 - 1988 | Van |
| MAZDA E-SERIES Bus (SR1) E2200 D | R207 | 2169.00 cc | Diesel | 4 | 46 | 63 | 1984 - 1988 | Bus |
| MAZDA 6 Sport (GH) 2.2 MZR-CD (GH10) | R2AA | 2184.00 cc | Diesel | 4 | 132 | 180 | 2010 - 2012 | Hatchback |
| MAZDA 6 Sport (GH) 2.2 D (GH10) | R2BF | 2184.00 cc | Diesel | 4 | 95 | 129 | 2010 - 2012 | Hatchback |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| ASIA MOTORS ROCSTA Open Off-Road Vehicle (AM102) 2.2 D 4x4 | R2 | 2184.00 cc | Diesel | 4 | 45 | 61 | 1993 - 1999 | Open Off-Road Vehicle |
| ASIA MOTORS ROCSTA Open Off-Road Vehicle (AM102) 2.2 D | R2 | 2184.00 cc | Diesel | 4 | 45 | 61 | 1993 - 1998 | Open Off-Road Vehicle |
| ASIA MOTORS ROCSTA Open Off-Road Vehicle (AM102) 2.2 DLX 4x4 | R2 | 2184.00 cc | Diesel | 4 | 47 | 64 | 1989 - 1998 | Open Off-Road Vehicle |
| ASIA MOTORS ROCSTA Closed Off-Road Vehicle (AM102) 2.2 D 4x4 | R2 | 2184.00 cc | Diesel | 4 | 47 | 64 | 1989 - 1998 | Closed Off-Road Vehicle |
| ASIA MOTORS ROCSTA Open Off-Road Vehicle (AM102) 2.2 D 4x4 | R2 | 2184.00 cc | Diesel | 4 | 53 | 72 | 1993 - 1999 | Open Off-Road Vehicle |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| KIA BESTA Van 2.2 D | R2 | 2184.00 cc | Diesel | 4 | 48 | 65 | 1996 - 2003 | Van |
| KIA K2400 Platform/Chassis (W3) 2.2 D | R2 | 2184.00 cc | Diesel | 4 | 48 | 65 | 1996 - 2003 | Platform/Chassis |
| KIA BESTA Bus 2.2 D | R2 | 2184.00 cc | Diesel | 4 | 48 | 65 | 1986 - 2003 | Bus |
| KIA BESTA Van 2.2 D | R2 | 2184.00 cc | Diesel | 4 | 52 | 70 | 1993 - 1998 | Van |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FORD ASIA & OCEANIA SPECTRON Bus 2.2 D | R2,R281 | 2184.00 cc | Diesel | 4 | 47 | 64 | 1987 - 1997 | Bus |
| FORD ASIA & OCEANIA SPECTRON Bus 2.2 D 4WD | R281 | 2184.00 cc | Diesel | 4 | 47 | 64 | 1989 - 1997 | Bus |
| FORD ASIA & OCEANIA SPECTRON Bus 2.2 D | R2L4 | 2184.00 cc | Diesel | 4 | 52 | 71 | 1997 - 1999 | Bus |
| FORD ASIA & OCEANIA SPECTRON Bus 2.2 D 4WD | R2L4 | 2184.00 cc | Diesel | 4 | 52 | 71 | 1997 - 1999 | Bus |
| FORD ASIA & OCEANIA SPECTRON Van 2.2 D | R2L4 | 2184.00 cc | Diesel | 4 | 52 | 71 | 1997 - 1999 | Van |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| FORD AUSTRALIA COURIER Pickup (PC) 2.2 D | R2 | 2184.00 cc | Diesel | 4 | 47 | 64 | 1985 - 1996 | Pickup |
| FORD AUSTRALIA COURIER Platform/Chassis (PC) 2.2 D | R2 | 2184.00 cc | Diesel | 4 | 47 | 64 | 1988 - 1996 | Platform/Chassis |
| FORD AUSTRALIA ECONOVAN Van 2.2 D | R2 | 2184.00 cc | Diesel | 4 | 47 | 64 | 1984 - 1997 | Van |
| FORD AUSTRALIA ECONOVAN Platform/Chassis 2.2 D | R2 | 2184.00 cc | Diesel | 4 | 47 | 64 | 1990 - 1997 | Platform/Chassis |
£ 324