R2 2.2 (Diesel)

R2 2200CC DIESEL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 62 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
MAZDA CX-7 SUV (ER) 2.2 MZR-CD AWD 2009 - 2013 SUV 2184 Diesel AWD 4 2184cc 136KW 185HP R2AA
MAZDA E-SERIES Van (SR2) E2200 D 1985 - 1988 Van 2184 Diesel Rear 4 2184cc 46KW 63HP R203;R207
MAZDA E-SERIES Bus (SR1) E2200 D 1983 - 1988 Bus 2169 Diesel Rear 4 2169cc 46KW 63HP R207
MAZDA 6 Sport (GH) 2.2 MZR-CD (GH10) 2009 - 2012 Hatchback 2184 Diesel Front 4 2184cc 132KW 180HP R2AA
MAZDA 6 Sport (GH) 2.2 D (GH10) 2009 - 2012 Hatchback 2184 Diesel Front 4 2184cc 95KW 129HP R2BF
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
ASIA MOTORS ROCSTA Open Off-Road Vehicle (AM102) 2.2 D 4x4 1993 - 1999 Open Off-Road Vehicle 2184 Diesel AWD 4 2184cc 45KW 61HP R2
ASIA MOTORS ROCSTA Open Off-Road Vehicle (AM102) 2.2 D 1993 - 1998 Open Off-Road Vehicle 2184 Diesel Rear 4 2184cc 45KW 61HP R2
ASIA MOTORS ROCSTA Open Off-Road Vehicle (AM102) 2.2 DLX 4x4 1989 - 1998 Open Off-Road Vehicle 2184 Diesel AWD 4 2184cc 47KW 64HP R2
ASIA MOTORS ROCSTA Closed Off-Road Vehicle (AM102) 2.2 D 4x4 1989 - 1998 Closed Off-Road Vehicle 2184 Diesel AWD 4 2184cc 47KW 64HP R2
ASIA MOTORS ROCSTA Open Off-Road Vehicle (AM102) 2.2 D 4x4 1993 - 1999 Open Off-Road Vehicle 2184 Diesel AWD 4 2184cc 53KW 72HP R2
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
KIA BESTA Van 2.2 D 1996 - 2003 Van 2184 Diesel Rear 4 2184cc 48KW 65HP R2
KIA K2400 Platform/Chassis (W3) 2.2 D 1996 - 2003 Platform/Chassis 2184 Diesel Rear 4 2184cc 48KW 65HP R2
KIA BESTA Bus 2.2 D 1986 - 2003 Bus 2184 Diesel Rear 4 2184cc 48KW 65HP R2
KIA BESTA Van 2.2 D 1992 - 1998 Van 2184 Diesel Rear 4 2184cc 52KW 70HP R2
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
FORD ASIA & OCEANIA SPECTRON Bus 2.2 D 1987 - 1997 Bus 2184 Diesel Rear 4 2184cc 47KW 64HP R2;R281
FORD ASIA & OCEANIA SPECTRON Bus 2.2 D 4WD 1989 - 1997 Bus 2184 Diesel AWD 4 2184cc 47KW 64HP R281
FORD ASIA & OCEANIA SPECTRON Bus 2.2 D 1997 - 1999 Bus 2184 Diesel Rear 4 2184cc 52KW 71HP R2L4
FORD ASIA & OCEANIA SPECTRON Bus 2.2 D 4WD 1997 - 1999 Bus 2184 Diesel AWD 4 2184cc 52KW 71HP R2L4
FORD ASIA & OCEANIA SPECTRON Van 2.2 D 1997 - 1999 Van 2184 Diesel Rear 4 2184cc 52KW 71HP R2L4
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
FORD AUSTRALIA COURIER Pickup (PC) 2.2 D 1985 - 1996 Pickup 2184 Diesel Rear 4 2184cc 47KW 64HP R2
FORD AUSTRALIA COURIER Platform/Chassis (PC) 2.2 D 1987 - 1996 Platform/Chassis 2184 Diesel Rear 4 2184cc 47KW 64HP R2
FORD AUSTRALIA ECONOVAN Van 2.2 D 1984 - 1997 Van 2184 Diesel Rear 4 2184cc 47KW 64HP R2
FORD AUSTRALIA ECONOVAN Platform/Chassis 2.2 D 1989 - 1997 Platform/Chassis 2184 Diesel Rear 4 2184cc 47KW 64HP R2
£ 324