R9M450 1.6 (Diesel)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
OPEL VIVARO B Bus (X82) 1.6 CDTI (06) | R9M 408,R9M 450 | 2014 - 2016 | 85 | 116 | 4 | Diesel | Bus |
OPEL VIVARO B Bus (X82) 1.6 CDTI (06) | R9M 450 | 2014 - 2019 | 88 | 120 | 4 | Diesel | Bus |
OPEL VIVARO B Bus (X82) 1.6 CDTI (06) | R9M 450 | 2014 - 2016 | 103 | 140 | 4 | Diesel | Bus |
OPEL VIVARO B Van (X82) 1.6 CDTI (05) | R9M 450 | 2014 - 2016 | 103 | 140 | 4 | Diesel | Van |
OPEL VIVARO B Van (X82) 1.6 CDTI (05) | R9M 408,R9M 450 | 2014 - 2016 | 85 | 116 | 4 | Diesel | Van |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
RENAULT TRAFIC III Van (FG_) 1.6 dCi 120 (FGMB) | R9M 450 | 2014 | 88 | 120 | 4 | Diesel | Van |
RENAULT TRAFIC III Van (FG_) 1.6 dCi 140 (FGMA) | R9M 450 | 2014 | 103 | 140 | 4 | Diesel | Van |
RENAULT TRAFIC III Bus (JG_) 1.6 dCi 120 (JGMB) | R9M 450 | 2014 | 88 | 120 | 4 | Diesel | Bus |
RENAULT TRAFIC III Bus (JG_) 1.6 dCi 140 (JGMA) | R9M 450 | 2014 | 103 | 140 | 4 | Diesel | Bus |
RENAULT TRAFIC III Platform/Chassis (EG_) 1.6 dCi 120 (EGMB) | R9M 450 | 2014 | 88 | 120 | 4 | Diesel | Platform/Chassis |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
VAUXHALL VIVARO B Van (X82) 1.6 CDTi | R9M 450 | 2014 | 103 | 140 | 4 | Diesel | Van |
VAUXHALL VIVARO B Van (X82) 1.6 CDTi | R9M 450,R9M 413 | 2014 | 88 | 120 | 4 | Diesel | Van |
VAUXHALL VIVARO B Bus (X82) 1.6 CDTi | R9M 450,R9M 413 | 2014 | 88 | 120 | 4 | Diesel | Bus |
VAUXHALL VIVARO B Bus (X82) 1.6 CDTi | R9M 450 | 2014 | 103 | 140 | 4 | Diesel | Bus |
VAUXHALL VIVARO B Platform/Chassis (X82) 1.6 CDTi | R9M 450 | 2014 | 103 | 140 | 4 | Diesel | Platform/Chassis |
£ 813