RFJEW10A 2.0 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CITROËN C8 (EA_, EB_) 2.0 16V | RFJ (EW10A) | 2005 | 103 | 140 | 4 | Petrol | MPV |
CITROËN C4 Coupe (LA_) 2.0 VTR | RFJ (EW10A) | 2006 - 2007 | 103 | 140 | 4 | Petrol | Coupe |
CITROËN C4 Coupe (LA_) 2.0 VTR | RFJ (EW10A) | 2004 - 2008 | 103 | 140 | 4 | Petrol | Coupe |
CITROËN C4 I (LC_) 2.0 16V | RFJ (EW10A) | 2004 - 2011 | 103 | 140 | 4 | Petrol | Hatchback |
CITROËN C4 I (LC_) 2.0 16V | RFJ (EW10A) | 2005 - 2009 | 103 | 140 | 4 | Petrol | Hatchback |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
PEUGEOT 307 (3A/C) 2.0 16V | RFJ (EW10A) | 2005 - 2007 | 103 | 140 | 4 | Petrol | Hatchback |
PEUGEOT 307 (3A/C) 2.0 16V | RFJ (EW10A) | 2005 - 2009 | 103 | 140 | 4 | Petrol | Hatchback |
PEUGEOT 307 (3A/C) 2.0 16V | RFJ (EW10A) | 2002 - 2009 | 103 | 140 | 4 | Petrol | Hatchback |
PEUGEOT 307 (3A/C) 2.0 16V | RFJ (EW10A) | 2001 - 2009 | 103 | 140 | 4 | Petrol | Hatchback |
PEUGEOT 307 (3A/C) 2.0 | RFN (EW10J4),RFJ (EW10A) | 2008 - 2011 | 105 | 143 | 4 | Petrol | Hatchback |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CITROËN (DF-PSA) C-TRIOMPHE 2.0 Exclusive Limousine | RFJ (EW10A) | 2006 - 2012 | 108 | 147 | 4 | Petrol | Saloon |
CITROËN (DF-PSA) C-QUATRE Hatchback 2.0 | RFJ (EW10A) | 2008 - 2013 | 108 | 147 | 4 | Petrol | Hatchback |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
PEUGEOT (DF-PSA) 307 Saloon 2.0 | RFJ (EW10A) | 2006 - 2013 | 108 | 147 | 4 | Petrol | Saloon |
PEUGEOT (DF-PSA) 307 Hatchback 2.0 | RFJ (EW10A) | 2008 - 2012 | 108 | 147 | 4 | Petrol | Hatchback |
£ 200