
All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
FIAT DUCATO Van (230_) 1.9 D | DJY | 1998 - 2002 | 50 | 68 | 4 | Diesel | Van |
FIAT DUCATO Bus (230_) 1.9 D | DJY | 1998 - 2002 | 50 | 68 | 4 | Diesel | Bus |
FIAT DUCATO Platform/Chassis (230_) 1.9 D | DJY | 1998 - 2002 | 50 | 68 | 4 | Diesel | Platform/Chassis |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
HYUNDAI ELANTRA II Estate (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Estate |
HYUNDAI LANTRA II Break (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Estate |
HYUNDAI LANTRA Mk II Estate (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Estate |
HYUNDAI LANTRA II Sedan (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Saloon |
HYUNDAI ELANTRA II (J-2) 1.9 D | DJY | 1998 - 2000 | 50 | 68 | 4 | Diesel | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
SUZUKI VITARA / SIDEKICK (ET, TA, TD) 1.9 D All-wheel Drive (SE 419TD) | XUD9A | 1995 - 1998 | 50 | 68 | 4 | Diesel | Closed Off-Road Vehicle |
SUZUKI VITARA / SIDEKICK (ET, TA, TD) 1.9 D All-wheel Drive (SE 419TD) | XUD9A | 1996 - 1999 | 50 | 68 | 4 | Diesel | Closed Off-Road Vehicle |
SUZUKI SIDEKICK (ET, TA, TD) 1.9 D All-wheel Drive (SE 419TD) | XUD9A | 1995 - 1998 | 50 | 68 | 4 | Diesel | Closed Off-Road Vehicle |
SUZUKI SIDEKICK (ET, TA, TD) 1.9 D All-wheel Drive (SE 419TD) | XUD9A | 1996 - 1999 | 50 | 68 | 4 | Diesel | Closed Off-Road Vehicle |
SUZUKI VITARA / ESCUDO (ET, TA, TD) 1.9 D All-wheel Drive (SE 419TD) | XUD9A | 1995 - 1998 | 50 | 68 | 4 | Diesel | Closed Off-Road Vehicle |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
TALBOT EXPRESS 1000 -1500 Bus 1.9 D | XUD9A | 1987 - 1990 | 51 | 69 | 4 | Diesel | Bus |
TALBOT EXPRESS 1000 -1800 Van 1.9 D | XUD9A | 1987 - 1990 | 51 | 69 | 4 | Diesel | Van |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
FSO PRIMA II 1.9 D | XUD 9A | 1988 - 1992 | 51 | 69 | 4 | Diesel | Hatchback |
FSO CARO III 1.9 D | XUD 9A | 1992 - 2002 | 51 | 69 | 4 | Diesel | Hatchback |
FSO POLONEZ Pickup 1.9 D | XUD 9A | 1994 - 1998 | 51 | 69 | 4 | Diesel | Pickup |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
AUVERLAND A3 Open Off-Road Vehicle 1.9 D | XUD9A | 1996 - 1999 | 50 | 68 | 4 | Diesel | Open Off-Road Vehicle |
AUVERLAND A3 Open Off-Road Vehicle 1.9 D 4WD | XUD9A | 1996 - 1999 | 50 | 68 | 4 | Diesel | Open Off-Road Vehicle |
AUVERLAND A3 Closed Off-Road Vehicle 1.9 D | XUD9A | 1996 - 1999 | 50 | 68 | 4 | Diesel | Closed Off-Road Vehicle |
AUVERLAND A3 Closed Off-Road Vehicle 1.9 D 4WD | XUD9A | 1996 - 1999 | 50 | 68 | 4 | Diesel | Closed Off-Road Vehicle |
£ 203