Z18XE 1.8 (Petrol)
Z18XE 1800CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| OPEL VECTRA B Hatchback (J96) 1.8 i 16V (F68) | Z 18 XEL | 1796.00 cc | Petrol | 4 | 85 | 116 | 1995 - 2000 | Hatchback |
| OPEL VECTRA B (J96) 1.8 i 16V (F19) | Z 18 XEL | 1796.00 cc | Petrol | 4 | 85 | 115 | 1995 - 2000 | Saloon |
| OPEL VECTRA B Estate (J96) 1.8 i 16V (F35) | Z 18 XEL | 1796.00 cc | Petrol | 4 | 85 | 115 | 1996 - 2000 | Estate |
| OPEL ZAFIRA B Box Body/MPV (A05) 1.8 VAN (M75) | Z 18 XER | 1796.00 cc | Petrol | 4 | 103 | 140 | 2005 - 2015 | Box Body/MPV |
| OPEL ASTRA G Coupe (T98) 1.8 16V (F07) | Z 18 XE | 1796.00 cc | Petrol | 4 | 92 | 125 | 2000 - 2005 | Coupe |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VAUXHALL CORSA Mk II (C) (X01) 1.8 16V (F08, F68) | Z 18 XE | 1796.00 cc | Petrol | 4 | 92 | 125 | 2000 - 2006 | Hatchback |
| VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V | Z 18 XE | 1796.00 cc | Petrol | 4 | 92 | 125 | 2000 - 2005 | Coupe |
| VAUXHALL VECTRA (B) Hatchback (J96) 1.8 i 16V (F68) | Z 18 XE | 1796.00 cc | Petrol | 4 | 92 | 125 | 2000 - 2003 | Hatchback |
| VAUXHALL VECTRA (B) Saloon (J96) 1.8 i 16V (F19) | Z 18 XE | 1796.00 cc | Petrol | 4 | 92 | 125 | 2000 - 2002 | Saloon |
| VAUXHALL VECTRA (B) Estate (J96) 1.8 i 16V (F35) | Z 18 XE | 1796.00 cc | Petrol | 4 | 92 | 125 | 2000 - 2002 | Estate |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SAAB 9-3 (YS3F, E79, D79, D75) 1.8 i | Z 18 XE | 1796.00 cc | Petrol | 4 | 90 | 122 | 2004 - 2015 | Saloon |
| SAAB 9-3 Estate (E50) 1.8 i | Z 18 XE | 1796.00 cc | Petrol | 4 | 90 | 122 | 2005 - 2015 | Estate |
| SAAB 9-3 Convertible (YS3F) 1.8 i | Z 18 XE | 1796.00 cc | Petrol | 4 | 90 | 122 | 2004 - 2015 | Convertible |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HOLDEN ASTRA Hatchback (TS) 1.8 i | Z 18 XE | 1796.00 cc | Petrol | 4 | 90 | 122 | 2000 - 2005 | Hatchback |
| HOLDEN ASTRA Saloon (TS) 1.8 i | Z 18 XE | 1796.00 cc | Petrol | 4 | 90 | 122 | 2000 - 2005 | Saloon |
| HOLDEN BARINA Hatchback (XC) 1.8 SRi | Z 18 XE | 1796.00 cc | Petrol | 4 | 92 | 125 | 2000 - 2005 | Hatchback |
| HOLDEN ASTRA SPORTSBACK (AH) 1.8 i | Z 18 XE | 1796.00 cc | Petrol | 4 | 90 | 122 | 2005 - 2008 | Coupe |
| HOLDEN ASTRA (AH) 1.8 i | Z 18 XE | 1796.00 cc | Petrol | 4 | 90 | 122 | 2005 - 2007 | Hatchback |
£ 155