Z18XER 1.8 (Petrol)

All our engines come complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Cars
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
OPEL ZAFIRA B Box Body/MPV (A05) 1.8 VAN (M75) | Z 18 XER | 2005 - 2015 | 103 | 140 | 4 | Petrol | Box Body/MPV |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) | Z 18 XER | 2005 - 2015 | 103 | 140 | 4 | Petrol | MPV |
OPEL ZAFIRA / ZAFIRA FAMILY B (A05) 1.8 (M75) | Z 18 XER | 2005 - 2019 | 103 | 140 | 4 | Petrol | MPV |
OPEL VECTRA C GTS (Z02) 1.8 (F68) | Z 18 XER | 2005 - 2008 | 103 | 140 | 4 | Petrol | Hatchback |
OPEL VECTRA C (Z02) 1.8 (F69) | Z 18 XER | 2005 - 2008 | 103 | 140 | 4 | Petrol | Saloon |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
VAUXHALL ZAFIRA Mk II (B) (A05) 1.8 | Z 18 XER | 2005 - 2014 | 103 | 140 | 4 | Petrol | MPV |
VAUXHALL VECTRA Mk II (C) (Z02) 1.8 | Z 18 XER | 2006 - 2008 | 103 | 140 | 4 | Petrol | Saloon |
VAUXHALL VECTRA Mk II (C) GTS (Z02) 1.8 | Z 18 XER | 2006 - 2008 | 103 | 140 | 4 | Petrol | Hatchback |
VAUXHALL VECTRA Mk II (C) Estate (Z02) 1.8 | Z 18 XER | 2006 - 2008 | 103 | 140 | 4 | Petrol | Estate |
VAUXHALL SIGNUM (Z03) 1.8 | Z 18 XER | 2005 - 2008 | 103 | 140 | 4 | Petrol | Hatchback |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
HOLDEN ASTRA SPORTSBACK (AH) 1.8 i | Z 18 XER | 2007 - 2010 | 103 | 140 | 4 | Petrol | Coupe |
HOLDEN ASTRA (AH) 1.8 i | Z 18 XER | 2007 - 2010 | 103 | 140 | 4 | Petrol | Hatchback |
HOLDEN ASTRA Estate (AH) 1.8 i | Z 18 XER | 2007 - 2010 | 103 | 140 | 4 | Petrol | Estate |
Car | Engine Code | Date | KW | PS | Сylinders | Fuel | Body |
---|---|---|---|---|---|---|---|
CHEVROLET ASTRA Saloon 1.8 | Z 18 XER | 2006 - 2009 | 103 | 140 | 4 | Petrol | Saloon |
£ 216