Z22SE 2.2 (Petrol)
Z22SE 2200CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.
Compatibility
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.2 16V | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2005 | Coupe |
| VAUXHALL VX220 Convertible (E01) 2.2 i | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2005 | Convertible |
| VAUXHALL VECTRA (B) Hatchback (J96) 2.2 i 16V (F68) | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2003 | Hatchback |
| VAUXHALL VECTRA (B) Saloon (J96) 2.2 i 16V (F19) | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 1995 - 2001 | Saloon |
| VAUXHALL VECTRA (B) Estate (J96) 2.2 i 16V (F35) | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 1995 - 2001 | Estate |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| OPEL SPEEDSTER (E01) 2.2 (R97) | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2005 | Convertible |
| OPEL ASTRA G Coupe (T98) 2.2 16V (F07) | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2005 | Coupe |
| OPEL VECTRA B Hatchback (J96) 2.2 i 16V (F68) | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2003 | Hatchback |
| OPEL VECTRA B (J96) 2.2 i 16V (F19) | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2002 | Saloon |
| OPEL VECTRA B Estate (J96) 2.2 i 16V (F35) | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2003 | Estate |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| HOLDEN ASTRA Hatchback (TS) 2.2 i | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2004 | Hatchback |
| HOLDEN VECTRA Hatchback (ZC) 2.2 i | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2002 - 2006 | Hatchback |
| HOLDEN VECTRA Saloon (ZC) 2.2 i | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2002 - 2006 | Saloon |
| HOLDEN ZAFIRA (TT) 2.2 i | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2001 - 2006 | MPV |
| HOLDEN ASTRA Convertible (TS) 2.2 i | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2002 - 2006 | Convertible |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET ASTRA Station Wagon 2.2 | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2001 - 2003 | Estate |
| CHEVROLET ASTRA Hatchback 2.2 | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2004 | Hatchback |
| CHEVROLET NABIRA (F75) 2.2 | Z 22 SE | 2198.00 cc | Petrol | 4 | 110 | 150 | 2001 - 2005 | MPV |
| CHEVROLET NABIRA (F75) 2.2 | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2001 - 2005 | MPV |
| Make/Model | Engine Code | Engine Volume | Fuel Type | Cylinders | KW | BHP | Year | Body Shape |
|---|---|---|---|---|---|---|---|---|
| SUBARU TRAVIQ 2.2 (XM220) | Z 22 SE | 2198.00 cc | Petrol | 4 | 108 | 147 | 2000 - 2005 | MPV |
£ 304