Z22SE 2.2 (Petrol)

Z22SE 2200CC PETROL 4 CYLINDER ENGINE comes complete with gearbox (manual or automatic) and all the other parts such as turbo, alternator, starter, injectors, etc. We turn all engines manually to test compression in all the cylinders, check turbo for excessive oil and movement (if accessible), or antifreeze in oil and external damage.

Compatibility

This part is compatible with 33 vehicle(s)

Make Model Year Variant Volume Fuel Chassis Cylinders Engine
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.2 16V 2000 - 2005 Coupe 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
VAUXHALL VX220 Convertible (E01) 2.2 i 2000 - 2005 Convertible 2198 Petrol Rear 4 2198cc 108KW 147HP Z 22 SE
VAUXHALL VECTRA (B) Hatchback (J96) 2.2 i 16V (F68) 2000 - 2003 Hatchback 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
VAUXHALL VECTRA (B) Saloon (J96) 2.2 i 16V (F19) 1995 - 2001 Saloon 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
VAUXHALL VECTRA (B) Estate (J96) 2.2 i 16V (F35) 1995 - 2001 Estate 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
OPEL SPEEDSTER (E01) 2.2 (R97) 2000 - 2005 Convertible 2198 Petrol Rear 4 2198cc 108KW 147HP Z 22 SE
OPEL ASTRA G Coupe (T98) 2.2 16V (F07) 2000 - 2005 Coupe 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
OPEL VECTRA B Hatchback (J96) 2.2 i 16V (F68) 2000 - 2003 Hatchback 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
OPEL VECTRA B (J96) 2.2 i 16V (F19) 2000 - 2002 Saloon 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
OPEL VECTRA B Estate (J96) 2.2 i 16V (F35) 2000 - 2003 Estate 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
HOLDEN ASTRA Hatchback (TS) 2.2 i 2000 - 2004 Hatchback 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
HOLDEN VECTRA Hatchback (ZC) 2.2 i 2002 - 2006 Hatchback 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
HOLDEN VECTRA Saloon (ZC) 2.2 i 2002 - 2006 Saloon 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
HOLDEN ZAFIRA (TT) 2.2 i 2001 - 2006 MPV 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
HOLDEN ASTRA Convertible (TS) 2.2 i 2002 - 2006 Convertible 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
CHEVROLET ASTRA Station Wagon 2.2 2000 - 2003 Estate 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
CHEVROLET ASTRA Hatchback 2.2 2000 - 2004 Hatchback 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
CHEVROLET NABIRA (F75) 2.2 2001 - 2005 MPV 2198 Petrol Front 4 2198cc 110KW 150HP Z 22 SE
CHEVROLET NABIRA (F75) 2.2 2001 - 2005 MPV 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
Make Model Year Variant Volume Fuel Chassis Cylinders Engine
SUBARU TRAVIQ 2.2 (XM220) 2000 - 2005 MPV 2198 Petrol Front 4 2198cc 108KW 147HP Z 22 SE
£ 304